Calculate your exact income tax liability for FY 2024-25. Compare New Tax Regime and Old Tax Regime. Includes 87A rebate, surcharge, and 4% health & education cess.
Enter your annual income and select tax regime
| Income Slab | New Regime Rate | Old Regime Rate |
|---|---|---|
| ₹0 – ₹2,50,000 | Nil | Nil |
| ₹2,50,001 – ₹3,00,000 | Nil | 5% |
| ₹3,00,001 – ₹5,00,000 | 5% | 5% |
| ₹5,00,001 – ₹7,00,000 | 5% | 20% |
| ₹7,00,001 – ₹10,00,000 | 10% | 20% |
| ₹10,00,001 – ₹12,00,000 | 15% | 30% |
| ₹12,00,001 – ₹15,00,000 | 20% | 30% |
| Above ₹15,00,000 | 30% | 30% |
New Regime: If taxable income ≤ ₹7 Lakh, tax becomes NIL (full rebate). Old Regime: If taxable income ≤ ₹5 Lakh, tax becomes NIL. Standard deduction of ₹50,000 available in both regimes for salaried employees.